Employment and Income | Red Jacket | West Virginia | United States |
---|---|---|---|
Per Capita Income | $12,429 | $24,785 | $32,693 |
Median Household Income | $47,861 | $65,483 | |
Unemployment Rate | 13.8% | 8.7% | 5.7% |
Poverty Rate | 34.1% | 16.4% | 10.5% |
Age | Red Jacket | West Virginia | United States |
---|---|---|---|
Median Age | 45.0 | 43.8 | 42.3 |
Gender | Red Jacket | West Virginia | United States |
---|---|---|---|
Male | 36.7% | 49.2% | 49.8% |
Female | 63.3% | 50.8% | 50.2% |
Race | Red Jacket | West Virginia | United States |
---|---|---|---|
White | 73.9% | 92.7% | 80.3% |
Black or African American | 26.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 2.5% | 5.2% |
Housing Information | Red Jacket | West Virginia | United States |
---|---|---|---|
Median Home Price | $106,257 | $208,542 | |
Median Monthly Rent | $183 | $519 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 47.7% | 47.7% | 26.2% |
Homeowners | 84.9% | 73.3% | 72.9% |
Renters | 15.1% | 26.7% | 27.1% |
Education | Red Jacket | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 9.6% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 36.4% | 17.2% | 21.2% |
Bachelor's Degree | 11.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.6% | 9.6% | 15.0% |
Proficiency | Red Jacket | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Jacket | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Red Jacket | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |