Employment and Income | Moundsville | West Virginia | United States |
---|---|---|---|
Per Capita Income | $28,079 | $24,785 | $32,693 |
Median Household Income | $40,471 | $47,861 | $65,483 |
Unemployment Rate | 6.0% | 8.7% | 5.7% |
Poverty Rate | 11.6% | 16.4% | 10.5% |
Age | Moundsville | West Virginia | United States |
---|---|---|---|
Median Age | 47.2 | 43.8 | 42.3 |
Gender | Moundsville | West Virginia | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Moundsville | West Virginia | United States |
---|---|---|---|
White | 95.9% | 92.7% | 80.3% |
Black or African American | 0.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.1% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.5% | 2.7% |
Multiracial | 2.1% | 2.5% | 5.2% |
Housing Information | Moundsville | West Virginia | United States |
---|---|---|---|
Median Home Price | $83,300 | $106,257 | $208,542 |
Median Monthly Rent | $470 | $519 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 72.9% | 73.3% | 72.9% |
Renters | 27.1% | 26.7% | 27.1% |
Education | Moundsville | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 9.6% | 7.5% |
Some College, no Degree | 53.4% | 53.4% | 34.0% |
Associate's Degree | 15.6% | 17.2% | 21.2% |
Bachelor's Degree | 10.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.2% | 9.6% | 15.0% |
Proficiency | Moundsville | West Virginia | United States |
---|---|---|---|
Mathematics | 34.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moundsville | West Virginia | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 96.1 | 25.4 | 38.0 |
Robbery | 0.0 | 19.5 | 40.7 |
Assault | 252.3 | 172.6 | 188.5 |
Property Crime | Moundsville | West Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 200.9 | 336.1 |
Theft | 1237.5 | 1408.7 | 1913.7 |
Vehicle Theft | 0.0 | 87.3 | 167.1 |
Arson | 0.0 | 6.7 | 10.5 |