Employment and Income | Kimberly | West Virginia | United States |
---|---|---|---|
Per Capita Income | $10,602 | $24,785 | $32,693 |
Median Household Income | $47,861 | $65,483 | |
Unemployment Rate | 0.0% | 8.7% | 5.7% |
Poverty Rate | 55.4% | 16.4% | 10.5% |
Age | Kimberly | West Virginia | United States |
---|---|---|---|
Median Age | 40.0 | 43.8 | 42.3 |
Gender | Kimberly | West Virginia | United States |
---|---|---|---|
Male | 53.4% | 49.2% | 49.8% |
Female | 46.6% | 50.8% | 50.2% |
Race | Kimberly | West Virginia | United States |
---|---|---|---|
White | 63.4% | 92.7% | 80.3% |
Black or African American | 8.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 28.3% | 2.5% | 5.2% |
Housing Information | Kimberly | West Virginia | United States |
---|---|---|---|
Median Home Price | $106,257 | $208,542 | |
Median Monthly Rent | $519 | $801 | |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 67.0% | 67.0% | 26.2% |
Homeowners | 61.4% | 73.3% | 72.9% |
Renters | 38.6% | 26.7% | 27.1% |
Education | Kimberly | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.6% | 7.5% |
Some College, no Degree | 79.0% | 79.0% | 34.0% |
Associate's Degree | 0.0% | 17.2% | 21.2% |
Bachelor's Degree | 0.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 21.0% | 9.6% | 15.0% |
Proficiency | Kimberly | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kimberly | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Kimberly | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |