Employment and Income | Kenova | West Virginia | United States |
---|---|---|---|
Per Capita Income | $22,426 | $24,785 | $32,693 |
Median Household Income | $32,379 | $47,861 | $65,483 |
Unemployment Rate | 1.4% | 8.7% | 5.7% |
Poverty Rate | 6.0% | 16.4% | 10.5% |
Age | Kenova | West Virginia | United States |
---|---|---|---|
Median Age | 53.5 | 43.8 | 42.3 |
Gender | Kenova | West Virginia | United States |
---|---|---|---|
Male | 45.2% | 49.2% | 49.8% |
Female | 54.8% | 50.8% | 50.2% |
Race | Kenova | West Virginia | United States |
---|---|---|---|
White | 95.7% | 92.7% | 80.3% |
Black or African American | 0.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 3.2% | 2.5% | 5.2% |
Housing Information | Kenova | West Virginia | United States |
---|---|---|---|
Median Home Price | $76,100 | $106,257 | $208,542 |
Median Monthly Rent | $374 | $519 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 55.2% | 73.3% | 72.9% |
Renters | 44.8% | 26.7% | 27.1% |
Education | Kenova | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 9.6% | 7.5% |
Some College, no Degree | 50.9% | 50.9% | 34.0% |
Associate's Degree | 13.9% | 17.2% | 21.2% |
Bachelor's Degree | 10.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.6% | 9.6% | 15.0% |
Proficiency | Kenova | West Virginia | United States |
---|---|---|---|
Mathematics | 52.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenova | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Kenova | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |