Employment and Income | Inwood | West Virginia | United States |
---|---|---|---|
Per Capita Income | $33,568 | $24,785 | $32,693 |
Median Household Income | $79,073 | $47,861 | $65,483 |
Unemployment Rate | 8.8% | 8.7% | 5.7% |
Poverty Rate | 3.5% | 16.4% | 10.5% |
Age | Inwood | West Virginia | United States |
---|---|---|---|
Median Age | 40.9 | 43.8 | 42.3 |
Gender | Inwood | West Virginia | United States |
---|---|---|---|
Male | 53.7% | 49.2% | 49.8% |
Female | 46.3% | 50.8% | 50.2% |
Race | Inwood | West Virginia | United States |
---|---|---|---|
White | 92.2% | 92.7% | 80.3% |
Black or African American | 1.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.9% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 3.5% | 2.5% | 5.2% |
Housing Information | Inwood | West Virginia | United States |
---|---|---|---|
Median Home Price | $203,100 | $106,257 | $208,542 |
Median Monthly Rent | $1,290 | $519 | $801 |
Family Households | 65.8% | 65.8% | 48.6% |
Nonfamily Households | 13.9% | 13.9% | 26.2% |
Homeowners | 73.5% | 73.3% | 72.9% |
Renters | 26.5% | 26.7% | 27.1% |
Education | Inwood | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 9.6% | 7.5% |
Some College, no Degree | 38.3% | 38.3% | 34.0% |
Associate's Degree | 23.7% | 17.2% | 21.2% |
Bachelor's Degree | 7.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 22.7% | 9.6% | 15.0% |
Proficiency | Inwood | West Virginia | United States |
---|---|---|---|
Mathematics | 26.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Inwood | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Inwood | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |