Employment and Income | Cassville | West Virginia | United States |
---|---|---|---|
Per Capita Income | $47,607 | $24,785 | $32,693 |
Median Household Income | $105,440 | $47,861 | $65,483 |
Unemployment Rate | 2.5% | 8.7% | 5.7% |
Poverty Rate | 6.0% | 16.4% | 10.5% |
Age | Cassville | West Virginia | United States |
---|---|---|---|
Median Age | 42.8 | 43.8 | 42.3 |
Gender | Cassville | West Virginia | United States |
---|---|---|---|
Male | 50.7% | 49.2% | 49.8% |
Female | 49.3% | 50.8% | 50.2% |
Race | Cassville | West Virginia | United States |
---|---|---|---|
White | 99.3% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.5% | 2.7% |
Multiracial | 0.0% | 2.5% | 5.2% |
Housing Information | Cassville | West Virginia | United States |
---|---|---|---|
Median Home Price | $220,500 | $106,257 | $208,542 |
Median Monthly Rent | $519 | $801 | |
Family Households | 55.9% | 55.9% | 48.6% |
Nonfamily Households | 13.9% | 13.9% | 26.2% |
Homeowners | 97.5% | 73.3% | 72.9% |
Renters | 2.5% | 26.7% | 27.1% |
Education | Cassville | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 9.6% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 28.8% | 17.2% | 21.2% |
Bachelor's Degree | 6.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 23.0% | 9.6% | 15.0% |
Proficiency | Cassville | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cassville | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Cassville | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |