Employment and Income | Bartley | West Virginia | United States |
---|---|---|---|
Per Capita Income | $24,785 | $32,693 | |
Median Household Income | $47,861 | $65,483 | |
Unemployment Rate | NA% | 8.7% | 5.7% |
Poverty Rate | NA% | 16.4% | 10.5% |
Age | Bartley | West Virginia | United States |
---|---|---|---|
Median Age | NA | 43.8 | 42.3 |
Gender | Bartley | West Virginia | United States |
---|---|---|---|
Male | NA% | 49.2% | 49.8% |
Female | NA% | 50.8% | 50.2% |
Race | Bartley | West Virginia | United States |
---|---|---|---|
White | NA% | 92.7% | 80.3% |
Black or African American | NA% | 3.7% | 7.0% |
American Indian and Alaska Native | NA% | 0.1% | 2.7% |
Asian | NA% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 0.5% | 2.7% |
Multiracial | NA% | 2.5% | 5.2% |
Housing Information | Bartley | West Virginia | United States |
---|---|---|---|
Median Home Price | $106,257 | $208,542 | |
Median Monthly Rent | $519 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 73.3% | 72.9% |
Renters | NA% | 26.7% | 27.1% |
Education | Bartley | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 9.6% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 17.2% | 21.2% |
Bachelor's Degree | NA% | 7.2% | 9.3% |
Graduate or Professional Degree | NA% | 9.6% | 15.0% |
Proficiency | Bartley | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bartley | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Bartley | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |