Employment and Income | Wonewoc | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $23,367 | $34,008 | $32,693 |
Median Household Income | $55,000 | $64,144 | $65,483 |
Unemployment Rate | 4.6% | 3.8% | 5.7% |
Poverty Rate | 11.7% | 7.4% | 10.5% |
Age | Wonewoc | Wisconsin | United States |
---|---|---|---|
Median Age | 35.5 | 42.9 | 42.3 |
Gender | Wonewoc | Wisconsin | United States |
---|---|---|---|
Male | 53.2% | 50.1% | 49.8% |
Female | 46.8% | 49.9% | 50.2% |
Race | Wonewoc | Wisconsin | United States |
---|---|---|---|
White | 84.3% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 1.8% | 2.7% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 13.3% | 3.3% | 5.2% |
Housing Information | Wonewoc | Wisconsin | United States |
---|---|---|---|
Median Home Price | $78,400 | $166,852 | $208,542 |
Median Monthly Rent | $559 | $665 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 73.2% | 72.6% | 72.9% |
Renters | 26.8% | 27.4% | 27.1% |
Education | Wonewoc | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 5.9% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 24.3% | 21.4% | 21.2% |
Bachelor's Degree | 6.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 8.3% | 15.4% | 15.0% |
Proficiency | Wonewoc | Wisconsin | United States |
---|---|---|---|
Mathematics | 39.5% | 44.5% | 46.8% |
Reading/Language Arts | 49.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wonewoc | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Wonewoc | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |