Employment and Income | Whitelaw | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,071 | $34,008 | $32,693 |
Median Household Income | $65,781 | $64,144 | $65,483 |
Unemployment Rate | 5.4% | 3.8% | 5.7% |
Poverty Rate | 0.7% | 7.4% | 10.5% |
Age | Whitelaw | Wisconsin | United States |
---|---|---|---|
Median Age | 49.1 | 42.9 | 42.3 |
Gender | Whitelaw | Wisconsin | United States |
---|---|---|---|
Male | 47.7% | 50.1% | 49.8% |
Female | 52.3% | 49.9% | 50.2% |
Race | Whitelaw | Wisconsin | United States |
---|---|---|---|
White | 95.4% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 4.2% | 3.3% | 5.2% |
Housing Information | Whitelaw | Wisconsin | United States |
---|---|---|---|
Median Home Price | $157,100 | $166,852 | $208,542 |
Median Monthly Rent | $821 | $665 | $801 |
Family Households | 74.7% | 74.7% | 48.6% |
Nonfamily Households | 9.0% | 9.0% | 26.2% |
Homeowners | 79.8% | 72.6% | 72.9% |
Renters | 20.2% | 27.4% | 27.1% |
Education | Whitelaw | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.9% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 15.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 9.8% | 15.4% | 15.0% |
Proficiency | Whitelaw | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whitelaw | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Whitelaw | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |