Employment and Income | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $43,280 | $34,008 | $32,693 |
Median Household Income | $80,196 | $64,144 | $65,483 |
Unemployment Rate | 7.7% | 3.8% | 5.7% |
Poverty Rate | 7.2% | 7.4% | 10.5% |
Age | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Median Age | 47.7 | 42.9 | 42.3 |
Gender | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Male | 49.3% | 50.1% | 49.8% |
Female | 50.7% | 49.9% | 50.2% |
Race | Twin Lakes | Wisconsin | United States |
---|---|---|---|
White | 96.2% | 90.4% | 80.3% |
Black or African American | 0.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Median Home Price | $225,300 | $166,852 | $208,542 |
Median Monthly Rent | $872 | $665 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 76.2% | 72.6% | 72.9% |
Renters | 23.8% | 27.4% | 27.1% |
Education | Twin Lakes | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 5.9% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 30.6% | 21.4% | 21.2% |
Bachelor's Degree | 10.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 13.7% | 15.4% | 15.0% |
Proficiency | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Mathematics | 42.0% | 44.5% | 46.8% |
Reading/Language Arts | 42.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 276.1 | 93.5 | 188.5 |
Property Crime | Twin Lakes | Wisconsin | United States |
---|---|---|---|
Burglary | 162.4 | 116.6 | 336.1 |
Theft | 454.8 | 1151.4 | 1913.7 |
Vehicle Theft | 16.2 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |