Employment and Income | Trempealeau | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $32,708 | $34,008 | $32,693 |
Median Household Income | $65,048 | $64,144 | $65,483 |
Unemployment Rate | 1.6% | 3.8% | 5.7% |
Poverty Rate | 2.1% | 7.4% | 10.5% |
Age | Trempealeau | Wisconsin | United States |
---|---|---|---|
Median Age | 43.3 | 42.9 | 42.3 |
Gender | Trempealeau | Wisconsin | United States |
---|---|---|---|
Male | 46.7% | 50.1% | 49.8% |
Female | 53.3% | 49.9% | 50.2% |
Race | Trempealeau | Wisconsin | United States |
---|---|---|---|
White | 96.9% | 90.4% | 80.3% |
Black or African American | 0.2% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 1.9% | 3.3% | 5.2% |
Housing Information | Trempealeau | Wisconsin | United States |
---|---|---|---|
Median Home Price | $164,200 | $166,852 | $208,542 |
Median Monthly Rent | $598 | $665 | $801 |
Family Households | 48.4% | 48.4% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 67.8% | 72.6% | 72.9% |
Renters | 32.2% | 27.4% | 27.1% |
Education | Trempealeau | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 5.9% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 23.7% | 21.4% | 21.2% |
Bachelor's Degree | 11.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 17.9% | 15.4% | 15.0% |
Proficiency | Trempealeau | Wisconsin | United States |
---|---|---|---|
Mathematics | 52.0% | 44.5% | 46.8% |
Reading/Language Arts | 37.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trempealeau | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 60.5 | 93.5 | 188.5 |
Property Crime | Trempealeau | Wisconsin | United States |
---|---|---|---|
Burglary | 121.1 | 116.6 | 336.1 |
Theft | 242.1 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |