Employment and Income | Thiensville | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $52,274 | $34,008 | $32,693 |
Median Household Income | $78,250 | $64,144 | $65,483 |
Unemployment Rate | 1.5% | 3.8% | 5.7% |
Poverty Rate | 1.7% | 7.4% | 10.5% |
Age | Thiensville | Wisconsin | United States |
---|---|---|---|
Median Age | 46.6 | 42.9 | 42.3 |
Gender | Thiensville | Wisconsin | United States |
---|---|---|---|
Male | 48.5% | 50.1% | 49.8% |
Female | 51.5% | 49.9% | 50.2% |
Race | Thiensville | Wisconsin | United States |
---|---|---|---|
White | 90.9% | 90.4% | 80.3% |
Black or African American | 1.4% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 3.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 3.4% | 3.3% | 5.2% |
Housing Information | Thiensville | Wisconsin | United States |
---|---|---|---|
Median Home Price | $275,400 | $166,852 | $208,542 |
Median Monthly Rent | $1,012 | $665 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 65.5% | 72.6% | 72.9% |
Renters | 34.5% | 27.4% | 27.1% |
Education | Thiensville | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.9% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 16.6% | 21.4% | 21.2% |
Bachelor's Degree | 5.8% | 11.5% | 9.3% |
Graduate or Professional Degree | 40.6% | 15.4% | 15.0% |
Proficiency | Thiensville | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thiensville | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Thiensville | Wisconsin | United States |
---|---|---|---|
Burglary | 31.9 | 116.6 | 336.1 |
Theft | 669.0 | 1151.4 | 1913.7 |
Vehicle Theft | 31.9 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |