Employment and Income | Theresa | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $31,642 | $34,008 | $32,693 |
Median Household Income | $63,109 | $64,144 | $65,483 |
Unemployment Rate | 4.9% | 3.8% | 5.7% |
Poverty Rate | 2.3% | 7.4% | 10.5% |
Age | Theresa | Wisconsin | United States |
---|---|---|---|
Median Age | 45.1 | 42.9 | 42.3 |
Gender | Theresa | Wisconsin | United States |
---|---|---|---|
Male | 50.3% | 50.1% | 49.8% |
Female | 49.7% | 49.9% | 50.2% |
Race | Theresa | Wisconsin | United States |
---|---|---|---|
White | 95.8% | 90.4% | 80.3% |
Black or African American | 1.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.4% | 2.7% |
Multiracial | 1.0% | 3.3% | 5.2% |
Housing Information | Theresa | Wisconsin | United States |
---|---|---|---|
Median Home Price | $132,500 | $166,852 | $208,542 |
Median Monthly Rent | $658 | $665 | $801 |
Family Households | 51.8% | 51.8% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 81.0% | 72.6% | 72.9% |
Renters | 19.0% | 27.4% | 27.1% |
Education | Theresa | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 5.9% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 23.3% | 21.4% | 21.2% |
Bachelor's Degree | 14.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 12.0% | 15.4% | 15.0% |
Proficiency | Theresa | Wisconsin | United States |
---|---|---|---|
Mathematics | 77.0% | 44.5% | 46.8% |
Reading/Language Arts | 62.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Theresa | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Theresa | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 1661.1 | 1151.4 | 1913.7 |
Vehicle Theft | 83.1 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |