Employment and Income | Theresa | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $29,724 | $31,619 | $30,980 |
Median Household Income | $57,083 | $60,372 | $61,905 |
Unemployment Rate | 6.9% | 3.9% | 5.7% |
Poverty Rate | 1.9% | 7.6% | 10.7% |
Age | Theresa | Wisconsin | United States |
---|---|---|---|
Median Age | 45.5 | 42.5 | 42.2 |
Gender | Theresa | Wisconsin | United States |
---|---|---|---|
Male | 50.5% | 50.2% | 49.5% |
Female | 49.5% | 49.8% | 50.5% |
Race | Theresa | Wisconsin | United States |
---|---|---|---|
White | 95.1% | 91.0% | 81.8% |
Black or African American | 2.8% | 1.1% | 7.1% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.8% |
Asian | 1.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.3% | 2.4% |
Multiracial | 1.1% | 2.5% | 3.9% |
Housing Information | Theresa | Wisconsin | United States |
---|---|---|---|
Median Home Price | $130,000 | $157,630 | $198,390 |
Median Monthly Rent | $620 | $638 | $762 |
Family Households | 51.0% | 51.0% | 49.0% |
Nonfamily Households | 22.6% | 22.6% | 26.3% |
Homeowners | 79.4% | 71.4% | 72.4% |
Renters | 20.6% | 28.6% | 27.6% |
Education | Theresa | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 5.9% | 7.7% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 29.4% | 21.5% | 21.5% |
Bachelor's Degree | 12.0% | 11.3% | 9.1% |
Graduate or Professional Degree | 10.2% | 15.2% | 14.7% |
Proficiency | Theresa | Wisconsin | United States |
---|---|---|---|
Mathematics | 77.0% | 44.5% | 46.8% |
Reading/Language Arts | 62.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Theresa | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Theresa | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 1661.1 | 1151.4 | 1913.5 |
Vehicle Theft | 83.1 | 62.6 | 167.0 |
Arson | 0.0 | 2.2 | 10.5 |