Employment and Income | Somerset | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $28,168 | $34,008 | $32,693 |
Median Household Income | $67,267 | $64,144 | $65,483 |
Unemployment Rate | 4.4% | 3.8% | 5.7% |
Poverty Rate | 6.3% | 7.4% | 10.5% |
Age | Somerset | Wisconsin | United States |
---|---|---|---|
Median Age | 29.3 | 42.9 | 42.3 |
Gender | Somerset | Wisconsin | United States |
---|---|---|---|
Male | 48.7% | 50.1% | 49.8% |
Female | 51.3% | 49.9% | 50.2% |
Race | Somerset | Wisconsin | United States |
---|---|---|---|
White | 88.6% | 90.4% | 80.3% |
Black or African American | 0.2% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 1.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.4% | 2.7% |
Multiracial | 8.6% | 3.3% | 5.2% |
Housing Information | Somerset | Wisconsin | United States |
---|---|---|---|
Median Home Price | $195,700 | $166,852 | $208,542 |
Median Monthly Rent | $790 | $665 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 59.0% | 72.6% | 72.9% |
Renters | 41.0% | 27.4% | 27.1% |
Education | Somerset | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 5.9% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 32.9% | 21.4% | 21.2% |
Bachelor's Degree | 9.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 14.5% | 15.4% | 15.0% |
Proficiency | Somerset | Wisconsin | United States |
---|---|---|---|
Mathematics | 45.0% | 44.5% | 46.8% |
Reading/Language Arts | 42.7% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Somerset | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Somerset | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |