Employment and Income | Sharon | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $24,290 | $34,008 | $32,693 |
Median Household Income | $57,083 | $64,144 | $65,483 |
Unemployment Rate | 4.7% | 3.8% | 5.7% |
Poverty Rate | 4.9% | 7.4% | 10.5% |
Age | Sharon | Wisconsin | United States |
---|---|---|---|
Median Age | 32.4 | 42.9 | 42.3 |
Gender | Sharon | Wisconsin | United States |
---|---|---|---|
Male | 40.9% | 50.1% | 49.8% |
Female | 59.1% | 49.9% | 50.2% |
Race | Sharon | Wisconsin | United States |
---|---|---|---|
White | 77.0% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 1.6% | 2.7% | 2.7% |
Asian | 0.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.5% | 1.4% | 2.7% |
Multiracial | 14.6% | 3.3% | 5.2% |
Housing Information | Sharon | Wisconsin | United States |
---|---|---|---|
Median Home Price | $157,900 | $166,852 | $208,542 |
Median Monthly Rent | $746 | $665 | $801 |
Family Households | 44.5% | 44.5% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 61.3% | 72.6% | 72.9% |
Renters | 38.7% | 27.4% | 27.1% |
Education | Sharon | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.9% | 5.9% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 9.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.7% | 15.4% | 15.0% |
Proficiency | Sharon | Wisconsin | United States |
---|---|---|---|
Mathematics | 32.0% | 44.5% | 46.8% |
Reading/Language Arts | 32.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sharon | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 128.3 | 93.5 | 188.5 |
Property Crime | Sharon | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 0.0 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |