Employment and Income | Rosendale | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $34,012 | $34,008 | $32,693 |
Median Household Income | $80,239 | $64,144 | $65,483 |
Unemployment Rate | 3.3% | 3.8% | 5.7% |
Poverty Rate | 6.3% | 7.4% | 10.5% |
Age | Rosendale | Wisconsin | United States |
---|---|---|---|
Median Age | 41.5 | 42.9 | 42.3 |
Gender | Rosendale | Wisconsin | United States |
---|---|---|---|
Male | 52.7% | 50.1% | 49.8% |
Female | 47.3% | 49.9% | 50.2% |
Race | Rosendale | Wisconsin | United States |
---|---|---|---|
White | 96.6% | 90.4% | 80.3% |
Black or African American | 0.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.4% | 2.7% |
Multiracial | 2.4% | 3.3% | 5.2% |
Housing Information | Rosendale | Wisconsin | United States |
---|---|---|---|
Median Home Price | $187,900 | $166,852 | $208,542 |
Median Monthly Rent | $516 | $665 | $801 |
Family Households | 67.0% | 67.0% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 88.8% | 72.6% | 72.9% |
Renters | 11.2% | 27.4% | 27.1% |
Education | Rosendale | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.9% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 16.1% | 21.4% | 21.2% |
Bachelor's Degree | 12.2% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.5% | 15.4% | 15.0% |
Proficiency | Rosendale | Wisconsin | United States |
---|---|---|---|
Mathematics | 63.2% | 44.5% | 46.8% |
Reading/Language Arts | 52.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rosendale | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Rosendale | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 0.0 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |