Employment and Income | Ogema | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $30,991 | $34,008 | $32,693 |
Median Household Income | $52,438 | $64,144 | $65,483 |
Unemployment Rate | 2.8% | 3.8% | 5.7% |
Poverty Rate | 3.2% | 7.4% | 10.5% |
Age | Ogema | Wisconsin | United States |
---|---|---|---|
Median Age | 58.1 | 42.9 | 42.3 |
Gender | Ogema | Wisconsin | United States |
---|---|---|---|
Male | 66.1% | 50.1% | 49.8% |
Female | 33.9% | 49.9% | 50.2% |
Race | Ogema | Wisconsin | United States |
---|---|---|---|
White | 88.5% | 90.4% | 80.3% |
Black or African American | 11.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Ogema | Wisconsin | United States |
---|---|---|---|
Median Home Price | $84,400 | $166,852 | $208,542 |
Median Monthly Rent | $665 | $801 | |
Family Households | 52.4% | 52.4% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 93.3% | 72.6% | 72.9% |
Renters | 6.7% | 27.4% | 27.1% |
Education | Ogema | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.6% | 5.9% | 7.5% |
Some College, no Degree | 49.0% | 49.0% | 34.0% |
Associate's Degree | 15.5% | 21.4% | 21.2% |
Bachelor's Degree | 6.2% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.3% | 15.4% | 15.0% |
Proficiency | Ogema | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ogema | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Ogema | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |