Employment and Income | New Post | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $24,862 | $34,008 | $32,693 |
Median Household Income | $35,000 | $64,144 | $65,483 |
Unemployment Rate | 30.5% | 3.8% | 5.7% |
Poverty Rate | 18.7% | 7.4% | 10.5% |
Age | New Post | Wisconsin | United States |
---|---|---|---|
Median Age | 53.6 | 42.9 | 42.3 |
Gender | New Post | Wisconsin | United States |
---|---|---|---|
Male | 58.8% | 50.1% | 49.8% |
Female | 41.2% | 49.9% | 50.2% |
Race | New Post | Wisconsin | United States |
---|---|---|---|
White | 31.5% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 57.1% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 11.4% | 3.3% | 5.2% |
Housing Information | New Post | Wisconsin | United States |
---|---|---|---|
Median Home Price | $207,500 | $166,852 | $208,542 |
Median Monthly Rent | $665 | $801 | |
Family Households | 30.5% | 30.5% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 70.8% | 72.6% | 72.9% |
Renters | 29.2% | 27.4% | 27.1% |
Education | New Post | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.9% | 7.5% |
Some College, no Degree | 44.2% | 44.2% | 34.0% |
Associate's Degree | 19.6% | 21.4% | 21.2% |
Bachelor's Degree | 10.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 7.1% | 15.4% | 15.0% |
Proficiency | New Post | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Post | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | New Post | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |