Employment and Income | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $56,713 | $34,008 | $32,693 |
Median Household Income | $78,456 | $64,144 | $65,483 |
Unemployment Rate | 1.3% | 3.8% | 5.7% |
Poverty Rate | 2.5% | 7.4% | 10.5% |
Age | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Median Age | 55.4 | 42.9 | 42.3 |
Gender | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Male | 52.1% | 50.1% | 49.8% |
Female | 47.9% | 49.9% | 50.2% |
Race | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
White | 94.9% | 90.4% | 80.3% |
Black or African American | 1.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Median Home Price | $272,500 | $166,852 | $208,542 |
Median Monthly Rent | $921 | $665 | $801 |
Family Households | 60.0% | 60.0% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 89.2% | 72.6% | 72.9% |
Renters | 10.8% | 27.4% | 27.1% |
Education | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.9% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 10.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 19.0% | 15.4% | 15.0% |
Proficiency | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Lake Koshkonong | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |