Employment and Income | Hazel Green | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $27,663 | $34,008 | $32,693 |
Median Household Income | $55,139 | $64,144 | $65,483 |
Unemployment Rate | 2.8% | 3.8% | 5.7% |
Poverty Rate | 9.0% | 7.4% | 10.5% |
Age | Hazel Green | Wisconsin | United States |
---|---|---|---|
Median Age | 39.0 | 42.9 | 42.3 |
Gender | Hazel Green | Wisconsin | United States |
---|---|---|---|
Male | 45.4% | 50.1% | 49.8% |
Female | 54.6% | 49.9% | 50.2% |
Race | Hazel Green | Wisconsin | United States |
---|---|---|---|
White | 97.6% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 2.4% | 3.3% | 5.2% |
Housing Information | Hazel Green | Wisconsin | United States |
---|---|---|---|
Median Home Price | $157,500 | $166,852 | $208,542 |
Median Monthly Rent | $639 | $665 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 58.4% | 72.6% | 72.9% |
Renters | 41.6% | 27.4% | 27.1% |
Education | Hazel Green | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 5.9% | 7.5% |
Some College, no Degree | 42.5% | 42.5% | 34.0% |
Associate's Degree | 14.7% | 21.4% | 21.2% |
Bachelor's Degree | 17.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.1% | 15.4% | 15.0% |
Proficiency | Hazel Green | Wisconsin | United States |
---|---|---|---|
Mathematics | 49.5% | 44.5% | 46.8% |
Reading/Language Arts | 44.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hazel Green | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Hazel Green | Wisconsin | United States |
---|---|---|---|
Burglary | 408.2 | 116.6 | 336.1 |
Theft | 734.7 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |