Employment and Income | Green Bay | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $29,822 | $34,008 | $32,693 |
Median Household Income | $55,221 | $64,144 | $65,483 |
Unemployment Rate | 3.9% | 3.8% | 5.7% |
Poverty Rate | 11.8% | 7.4% | 10.5% |
Age | Green Bay | Wisconsin | United States |
---|---|---|---|
Median Age | 35.5 | 42.9 | 42.3 |
Gender | Green Bay | Wisconsin | United States |
---|---|---|---|
Male | 49.3% | 50.1% | 49.8% |
Female | 50.7% | 49.9% | 50.2% |
Race | Green Bay | Wisconsin | United States |
---|---|---|---|
White | 74.4% | 90.4% | 80.3% |
Black or African American | 4.4% | 1.2% | 7.0% |
American Indian and Alaska Native | 3.2% | 2.7% | 2.7% |
Asian | 3.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.5% | 1.4% | 2.7% |
Multiracial | 8.6% | 3.3% | 5.2% |
Housing Information | Green Bay | Wisconsin | United States |
---|---|---|---|
Median Home Price | $151,000 | $166,852 | $208,542 |
Median Monthly Rent | $685 | $665 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 56.1% | 72.6% | 72.9% |
Renters | 43.9% | 27.4% | 27.1% |
Education | Green Bay | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.9% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 19.7% | 21.4% | 21.2% |
Bachelor's Degree | 11.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 18.3% | 15.4% | 15.0% |
Proficiency | Green Bay | Wisconsin | United States |
---|---|---|---|
Mathematics | 39.4% | 44.5% | 46.8% |
Reading/Language Arts | 33.6% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Green Bay | Wisconsin | United States |
---|---|---|---|
Murder | 2.9 | 1.6 | 3.0 |
Rape | 74.3 | 32.3 | 38.0 |
Robbery | 46.7 | 12.3 | 40.7 |
Assault | 380.0 | 93.5 | 188.5 |
Property Crime | Green Bay | Wisconsin | United States |
---|---|---|---|
Burglary | 233.4 | 116.6 | 336.1 |
Theft | 1290.6 | 1151.4 | 1913.7 |
Vehicle Theft | 118.1 | 62.6 | 167.1 |
Arson | 9.5 | 2.2 | 10.5 |