Employment and Income | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $37,480 | $34,008 | $32,693 |
Median Household Income | $54,389 | $64,144 | $65,483 |
Unemployment Rate | 3.9% | 3.8% | 5.7% |
Poverty Rate | 0.8% | 7.4% | 10.5% |
Age | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Median Age | 59.7 | 42.9 | 42.3 |
Gender | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Male | 37.8% | 50.1% | 49.8% |
Female | 62.2% | 49.9% | 50.2% |
Race | Elmwood Park | Wisconsin | United States |
---|---|---|---|
White | 93.6% | 90.4% | 80.3% |
Black or African American | 0.3% | 1.2% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.7% | 2.7% |
Asian | 1.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 2.6% | 3.3% | 5.2% |
Housing Information | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Median Home Price | $214,600 | $166,852 | $208,542 |
Median Monthly Rent | $665 | $801 | |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 55.0% | 55.0% | 26.2% |
Homeowners | 98.7% | 72.6% | 72.9% |
Renters | 1.3% | 27.4% | 27.1% |
Education | Elmwood Park | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.2% | 5.9% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 14.0% | 21.4% | 21.2% |
Bachelor's Degree | 7.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 33.9% | 15.4% | 15.0% |
Proficiency | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Elmwood Park | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |