Employment and Income | Crandon | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $23,636 | $34,008 | $32,693 |
Median Household Income | $45,000 | $64,144 | $65,483 |
Unemployment Rate | 0.5% | 3.8% | 5.7% |
Poverty Rate | 12.9% | 7.4% | 10.5% |
Age | Crandon | Wisconsin | United States |
---|---|---|---|
Median Age | 40.2 | 42.9 | 42.3 |
Gender | Crandon | Wisconsin | United States |
---|---|---|---|
Male | 52.2% | 50.1% | 49.8% |
Female | 47.8% | 49.9% | 50.2% |
Race | Crandon | Wisconsin | United States |
---|---|---|---|
White | 85.6% | 90.4% | 80.3% |
Black or African American | 1.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 7.2% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.4% | 2.7% |
Multiracial | 4.3% | 3.3% | 5.2% |
Housing Information | Crandon | Wisconsin | United States |
---|---|---|---|
Median Home Price | $116,600 | $166,852 | $208,542 |
Median Monthly Rent | $418 | $665 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 64.3% | 72.6% | 72.9% |
Renters | 35.7% | 27.4% | 27.1% |
Education | Crandon | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 5.9% | 7.5% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 27.6% | 21.4% | 21.2% |
Bachelor's Degree | 9.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.9% | 15.4% | 15.0% |
Proficiency | Crandon | Wisconsin | United States |
---|---|---|---|
Mathematics | 29.7% | 44.5% | 46.8% |
Reading/Language Arts | 32.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crandon | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 164.3 | 93.5 | 188.5 |
Property Crime | Crandon | Wisconsin | United States |
---|---|---|---|
Burglary | 109.5 | 116.6 | 336.1 |
Theft | 931.0 | 1151.4 | 1913.7 |
Vehicle Theft | 109.5 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |