Employment and Income | Coloma | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,953 | $34,008 | $32,693 |
Median Household Income | $62,500 | $64,144 | $65,483 |
Unemployment Rate | 4.5% | 3.8% | 5.7% |
Poverty Rate | 5.0% | 7.4% | 10.5% |
Age | Coloma | Wisconsin | United States |
---|---|---|---|
Median Age | 34.3 | 42.9 | 42.3 |
Gender | Coloma | Wisconsin | United States |
---|---|---|---|
Male | 46.1% | 50.1% | 49.8% |
Female | 53.9% | 49.9% | 50.2% |
Race | Coloma | Wisconsin | United States |
---|---|---|---|
White | 95.7% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 4.1% | 3.3% | 5.2% |
Housing Information | Coloma | Wisconsin | United States |
---|---|---|---|
Median Home Price | $96,100 | $166,852 | $208,542 |
Median Monthly Rent | $508 | $665 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 80.6% | 72.6% | 72.9% |
Renters | 19.4% | 27.4% | 27.1% |
Education | Coloma | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 5.9% | 7.5% |
Some College, no Degree | 43.3% | 43.3% | 34.0% |
Associate's Degree | 28.8% | 21.4% | 21.2% |
Bachelor's Degree | 5.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.7% | 15.4% | 15.0% |
Proficiency | Coloma | Wisconsin | United States |
---|---|---|---|
Mathematics | 64.5% | 44.5% | 46.8% |
Reading/Language Arts | 54.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coloma | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Coloma | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |