Employment and Income | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $27,719 | $34,008 | $32,693 |
Median Household Income | $54,315 | $64,144 | $65,483 |
Unemployment Rate | 4.2% | 3.8% | 5.7% |
Poverty Rate | 10.5% | 7.4% | 10.5% |
Age | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Median Age | 38.4 | 42.9 | 42.3 |
Gender | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Male | 48.6% | 50.1% | 49.8% |
Female | 51.4% | 49.9% | 50.2% |
Race | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
White | 91.2% | 90.4% | 80.3% |
Black or African American | 3.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.7% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 3.6% | 3.3% | 5.2% |
Housing Information | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Median Home Price | $153,800 | $166,852 | $208,542 |
Median Monthly Rent | $698 | $665 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 50.4% | 72.6% | 72.9% |
Renters | 49.6% | 27.4% | 27.1% |
Education | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 5.9% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 20.2% | 21.4% | 21.2% |
Bachelor's Degree | 18.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 15.5% | 15.4% | 15.0% |
Proficiency | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Mathematics | 53.0% | 44.5% | 46.8% |
Reading/Language Arts | 43.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 56.2 | 32.3 | 38.0 |
Robbery | 14.0 | 12.3 | 40.7 |
Assault | 281.0 | 93.5 | 188.5 |
Property Crime | Chippewa Falls | Wisconsin | United States |
---|---|---|---|
Burglary | 175.6 | 116.6 | 336.1 |
Theft | 934.2 | 1151.4 | 1913.7 |
Vehicle Theft | 154.5 | 62.6 | 167.1 |
Arson | 7.0 | 2.2 | 10.5 |