Employment and Income | Cable | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $15,126 | $34,008 | $32,693 |
Median Household Income | $24,625 | $64,144 | $65,483 |
Unemployment Rate | 0.0% | 3.8% | 5.7% |
Poverty Rate | 20.0% | 7.4% | 10.5% |
Age | Cable | Wisconsin | United States |
---|---|---|---|
Median Age | 59.5 | 42.9 | 42.3 |
Gender | Cable | Wisconsin | United States |
---|---|---|---|
Male | 40.0% | 50.1% | 49.8% |
Female | 60.0% | 49.9% | 50.2% |
Race | Cable | Wisconsin | United States |
---|---|---|---|
White | 92.0% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 8.0% | 3.3% | 5.2% |
Housing Information | Cable | Wisconsin | United States |
---|---|---|---|
Median Home Price | $120,000 | $166,852 | $208,542 |
Median Monthly Rent | $533 | $665 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 53.0% | 53.0% | 26.2% |
Homeowners | 79.5% | 72.6% | 72.9% |
Renters | 20.5% | 27.4% | 27.1% |
Education | Cable | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 5.9% | 7.5% |
Some College, no Degree | 63.5% | 63.5% | 34.0% |
Associate's Degree | 16.0% | 21.4% | 21.2% |
Bachelor's Degree | 6.4% | 11.5% | 9.3% |
Graduate or Professional Degree | 5.1% | 15.4% | 15.0% |
Proficiency | Cable | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cable | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Cable | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |