Employment and Income | Ashland | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $26,591 | $34,008 | $32,693 |
Median Household Income | $50,053 | $64,144 | $65,483 |
Unemployment Rate | 5.7% | 3.8% | 5.7% |
Poverty Rate | 16.9% | 7.4% | 10.5% |
Age | Ashland | Wisconsin | United States |
---|---|---|---|
Median Age | 38.4 | 42.9 | 42.3 |
Gender | Ashland | Wisconsin | United States |
---|---|---|---|
Male | 52.0% | 50.1% | 49.8% |
Female | 48.0% | 49.9% | 50.2% |
Race | Ashland | Wisconsin | United States |
---|---|---|---|
White | 85.5% | 90.4% | 80.3% |
Black or African American | 1.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 6.4% | 2.7% | 2.7% |
Asian | 1.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.4% | 2.7% |
Multiracial | 4.8% | 3.3% | 5.2% |
Housing Information | Ashland | Wisconsin | United States |
---|---|---|---|
Median Home Price | $112,200 | $166,852 | $208,542 |
Median Monthly Rent | $606 | $665 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 60.6% | 72.6% | 72.9% |
Renters | 39.4% | 27.4% | 27.1% |
Education | Ashland | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 5.9% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 22.4% | 21.4% | 21.2% |
Bachelor's Degree | 12.2% | 11.5% | 9.3% |
Graduate or Professional Degree | 13.5% | 15.4% | 15.0% |
Proficiency | Ashland | Wisconsin | United States |
---|---|---|---|
Mathematics | 34.8% | 44.5% | 46.8% |
Reading/Language Arts | 37.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashland | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 50.9 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 267.2 | 93.5 | 188.5 |
Property Crime | Ashland | Wisconsin | United States |
---|---|---|---|
Burglary | 369.0 | 116.6 | 336.1 |
Theft | 3053.8 | 1151.4 | 1913.7 |
Vehicle Theft | 279.9 | 62.6 | 167.1 |
Arson | 12.7 | 2.2 | 10.5 |