Employment and Income | Arlington | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $37,937 | $34,008 | $32,693 |
Median Household Income | $104,000 | $64,144 | $65,483 |
Unemployment Rate | 5.3% | 3.8% | 5.7% |
Poverty Rate | 0.4% | 7.4% | 10.5% |
Age | Arlington | Wisconsin | United States |
---|---|---|---|
Median Age | 34.2 | 42.9 | 42.3 |
Gender | Arlington | Wisconsin | United States |
---|---|---|---|
Male | 50.8% | 50.1% | 49.8% |
Female | 49.2% | 49.9% | 50.2% |
Race | Arlington | Wisconsin | United States |
---|---|---|---|
White | 94.6% | 90.4% | 80.3% |
Black or African American | 1.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 3.3% | 3.3% | 5.2% |
Housing Information | Arlington | Wisconsin | United States |
---|---|---|---|
Median Home Price | $235,600 | $166,852 | $208,542 |
Median Monthly Rent | $879 | $665 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 87.6% | 72.6% | 72.9% |
Renters | 12.4% | 27.4% | 27.1% |
Education | Arlington | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 5.9% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 24.7% | 21.4% | 21.2% |
Bachelor's Degree | 13.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 20.3% | 15.4% | 15.0% |
Proficiency | Arlington | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arlington | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Arlington | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |