Employment and Income | Allenton | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $24,796 | $34,008 | $32,693 |
Median Household Income | $55,395 | $64,144 | $65,483 |
Unemployment Rate | 14.2% | 3.8% | 5.7% |
Poverty Rate | 8.3% | 7.4% | 10.5% |
Age | Allenton | Wisconsin | United States |
---|---|---|---|
Median Age | 33.4 | 42.9 | 42.3 |
Gender | Allenton | Wisconsin | United States |
---|---|---|---|
Male | 57.3% | 50.1% | 49.8% |
Female | 42.7% | 49.9% | 50.2% |
Race | Allenton | Wisconsin | United States |
---|---|---|---|
White | 65.7% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 1.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 33.0% | 3.3% | 5.2% |
Housing Information | Allenton | Wisconsin | United States |
---|---|---|---|
Median Home Price | $154,800 | $166,852 | $208,542 |
Median Monthly Rent | $496 | $665 | $801 |
Family Households | 55.6% | 55.6% | 48.6% |
Nonfamily Households | 17.0% | 17.0% | 26.2% |
Homeowners | 63.1% | 72.6% | 72.9% |
Renters | 36.9% | 27.4% | 27.1% |
Education | Allenton | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 5.9% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 29.2% | 21.4% | 21.2% |
Bachelor's Degree | 11.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 15.0% | 15.4% | 15.0% |
Proficiency | Allenton | Wisconsin | United States |
---|---|---|---|
Mathematics | 62.0% | 44.5% | 46.8% |
Reading/Language Arts | 62.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Allenton | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Allenton | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |