Employment and Income | Sultan | Washington | United States |
---|---|---|---|
Per Capita Income | $31,593 | $38,009 | $32,693 |
Median Household Income | $73,530 | $79,404 | $65,483 |
Unemployment Rate | 4.8% | 5.4% | 5.7% |
Poverty Rate | 0.5% | 7.7% | 10.5% |
Age | Sultan | Washington | United States |
---|---|---|---|
Median Age | 36.9 | 42.6 | 42.3 |
Gender | Sultan | Washington | United States |
---|---|---|---|
Male | 52.8% | 50.5% | 49.8% |
Female | 47.2% | 49.5% | 50.2% |
Race | Sultan | Washington | United States |
---|---|---|---|
White | 81.5% | 78.6% | 80.3% |
Black or African American | 0.8% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.3% | 3.4% | 2.7% |
Asian | 0.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.4% | 4.8% | 2.7% |
Multiracial | 11.9% | 8.0% | 5.2% |
Housing Information | Sultan | Washington | United States |
---|---|---|---|
Median Home Price | $315,900 | $356,873 | $208,542 |
Median Monthly Rent | $1,159 | $1,118 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 17.1% | 17.1% | 26.2% |
Homeowners | 79.0% | 73.4% | 72.9% |
Renters | 21.0% | 26.6% | 27.1% |
Education | Sultan | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 5.9% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 22.8% | 25.4% | 21.2% |
Bachelor's Degree | 6.4% | 11.0% | 9.3% |
Graduate or Professional Degree | 13.0% | 17.2% | 15.0% |
Proficiency | Sultan | Washington | United States |
---|---|---|---|
Mathematics | 39.3% | 45.9% | 46.8% |
Reading/Language Arts | 61.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sultan | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 38.0 | 40.4 | 40.7 |
Assault | 113.9 | 129.1 | 188.5 |
Property Crime | Sultan | Washington | United States |
---|---|---|---|
Burglary | 170.9 | 386.6 | 336.1 |
Theft | 1025.4 | 1843.4 | 1913.7 |
Vehicle Theft | 189.9 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |