Employment and Income | Stanwood | Washington | United States |
---|---|---|---|
Per Capita Income | $38,447 | $38,009 | $32,693 |
Median Household Income | $89,231 | $79,404 | $65,483 |
Unemployment Rate | 1.7% | 5.4% | 5.7% |
Poverty Rate | 3.4% | 7.7% | 10.5% |
Age | Stanwood | Washington | United States |
---|---|---|---|
Median Age | 31.5 | 42.6 | 42.3 |
Gender | Stanwood | Washington | United States |
---|---|---|---|
Male | 47.4% | 50.5% | 49.8% |
Female | 52.6% | 49.5% | 50.2% |
Race | Stanwood | Washington | United States |
---|---|---|---|
White | 90.7% | 78.6% | 80.3% |
Black or African American | 0.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 3.4% | 2.7% |
Asian | 2.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 6.2% | 8.0% | 5.2% |
Housing Information | Stanwood | Washington | United States |
---|---|---|---|
Median Home Price | $419,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,180 | $1,118 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 70.1% | 73.4% | 72.9% |
Renters | 29.9% | 26.6% | 27.1% |
Education | Stanwood | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.9% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 38.4% | 25.4% | 21.2% |
Bachelor's Degree | 9.3% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.6% | 17.2% | 15.0% |
Proficiency | Stanwood | Washington | United States |
---|---|---|---|
Mathematics | 57.0% | 45.9% | 46.8% |
Reading/Language Arts | 68.3% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stanwood | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 13.6 | 40.4 | 40.7 |
Assault | 136.4 | 129.1 | 188.5 |
Property Crime | Stanwood | Washington | United States |
---|---|---|---|
Burglary | 272.9 | 386.6 | 336.1 |
Theft | 1691.7 | 1843.4 | 1913.7 |
Vehicle Theft | 150.1 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |