Employment and Income | Quilcene | Washington | United States |
---|---|---|---|
Per Capita Income | $24,357 | $38,009 | $32,693 |
Median Household Income | $52,083 | $79,404 | $65,483 |
Unemployment Rate | 10.2% | 5.4% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Quilcene | Washington | United States |
---|---|---|---|
Median Age | 45.8 | 42.6 | 42.3 |
Gender | Quilcene | Washington | United States |
---|---|---|---|
Male | 48.2% | 50.5% | 49.8% |
Female | 51.8% | 49.5% | 50.2% |
Race | Quilcene | Washington | United States |
---|---|---|---|
White | 85.0% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 6.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 8.3% | 8.0% | 5.2% |
Housing Information | Quilcene | Washington | United States |
---|---|---|---|
Median Home Price | $291,700 | $356,873 | $208,542 |
Median Monthly Rent | $915 | $1,118 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 67.4% | 73.4% | 72.9% |
Renters | 32.6% | 26.6% | 27.1% |
Education | Quilcene | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.9% | 7.5% |
Some College, no Degree | 44.0% | 44.0% | 34.0% |
Associate's Degree | 19.3% | 25.4% | 21.2% |
Bachelor's Degree | 9.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 14.9% | 17.2% | 15.0% |
Proficiency | Quilcene | Washington | United States |
---|---|---|---|
Mathematics | 34.5% | 45.9% | 46.8% |
Reading/Language Arts | 54.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Quilcene | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Quilcene | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |