Employment and Income | Puyallup | Washington | United States |
---|---|---|---|
Per Capita Income | $38,738 | $38,009 | $32,693 |
Median Household Income | $81,224 | $79,404 | $65,483 |
Unemployment Rate | 6.0% | 5.4% | 5.7% |
Poverty Rate | 4.4% | 7.7% | 10.5% |
Age | Puyallup | Washington | United States |
---|---|---|---|
Median Age | 37.3 | 42.6 | 42.3 |
Gender | Puyallup | Washington | United States |
---|---|---|---|
Male | 48.5% | 50.5% | 49.8% |
Female | 51.5% | 49.5% | 50.2% |
Race | Puyallup | Washington | United States |
---|---|---|---|
White | 78.4% | 78.6% | 80.3% |
Black or African American | 3.8% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 3.4% | 2.7% |
Asian | 6.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.4% | 0.2% |
Other Race | 1.5% | 4.8% | 2.7% |
Multiracial | 8.9% | 8.0% | 5.2% |
Housing Information | Puyallup | Washington | United States |
---|---|---|---|
Median Home Price | $387,800 | $356,873 | $208,542 |
Median Monthly Rent | $1,349 | $1,118 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 50.6% | 73.4% | 72.9% |
Renters | 49.4% | 26.6% | 27.1% |
Education | Puyallup | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.9% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 25.4% | 25.4% | 21.2% |
Bachelor's Degree | 12.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 17.5% | 17.2% | 15.0% |
Proficiency | Puyallup | Washington | United States |
---|---|---|---|
Mathematics | 51.8% | 45.9% | 46.8% |
Reading/Language Arts | 63.3% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Puyallup | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 37.6 | 38.1 | 38.0 |
Robbery | 129.4 | 40.4 | 40.7 |
Assault | 145.9 | 129.1 | 188.5 |
Property Crime | Puyallup | Washington | United States |
---|---|---|---|
Burglary | 668.1 | 386.6 | 336.1 |
Theft | 3886.2 | 1843.4 | 1913.7 |
Vehicle Theft | 590.5 | 247.4 | 167.1 |
Arson | 42.3 | 11.0 | 10.5 |