Employment and Income | Custer | Washington | United States |
---|---|---|---|
Per Capita Income | $26,000 | $38,009 | $32,693 |
Median Household Income | $79,404 | $65,483 | |
Unemployment Rate | 18.7% | 5.4% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Custer | Washington | United States |
---|---|---|---|
Median Age | 42.3 | 42.6 | 42.3 |
Gender | Custer | Washington | United States |
---|---|---|---|
Male | 55.1% | 50.5% | 49.8% |
Female | 44.9% | 49.5% | 50.2% |
Race | Custer | Washington | United States |
---|---|---|---|
White | 100.0% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 0.0% | 8.0% | 5.2% |
Housing Information | Custer | Washington | United States |
---|---|---|---|
Median Home Price | $342,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,118 | $801 | |
Family Households | 59.9% | 59.9% | 48.6% |
Nonfamily Households | 2.5% | 2.5% | 26.2% |
Homeowners | 82.8% | 73.4% | 72.9% |
Renters | 17.2% | 26.6% | 27.1% |
Education | Custer | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.9% | 7.5% |
Some College, no Degree | 48.3% | 48.3% | 34.0% |
Associate's Degree | 29.0% | 25.4% | 21.2% |
Bachelor's Degree | 0.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 11.0% | 17.2% | 15.0% |
Proficiency | Custer | Washington | United States |
---|---|---|---|
Mathematics | 47.0% | 45.9% | 46.8% |
Reading/Language Arts | 52.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Custer | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Custer | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |