Employment and Income | College Place | Washington | United States |
---|---|---|---|
Per Capita Income | $28,933 | $38,009 | $32,693 |
Median Household Income | $56,442 | $79,404 | $65,483 |
Unemployment Rate | 7.6% | 5.4% | 5.7% |
Poverty Rate | 9.7% | 7.7% | 10.5% |
Age | College Place | Washington | United States |
---|---|---|---|
Median Age | 32.5 | 42.6 | 42.3 |
Gender | College Place | Washington | United States |
---|---|---|---|
Male | 49.0% | 50.5% | 49.8% |
Female | 51.0% | 49.5% | 50.2% |
Race | College Place | Washington | United States |
---|---|---|---|
White | 84.4% | 78.6% | 80.3% |
Black or African American | 0.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.4% | 2.7% |
Asian | 1.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.4% | 0.2% |
Other Race | 5.6% | 4.8% | 2.7% |
Multiracial | 6.9% | 8.0% | 5.2% |
Housing Information | College Place | Washington | United States |
---|---|---|---|
Median Home Price | $249,800 | $356,873 | $208,542 |
Median Monthly Rent | $845 | $1,118 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 61.8% | 73.4% | 72.9% |
Renters | 38.2% | 26.6% | 27.1% |
Education | College Place | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 5.9% | 7.5% |
Some College, no Degree | 14.1% | 14.1% | 34.0% |
Associate's Degree | 25.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 21.3% | 17.2% | 15.0% |
Proficiency | College Place | Washington | United States |
---|---|---|---|
Mathematics | 40.0% | 45.9% | 46.8% |
Reading/Language Arts | 58.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | College Place | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 10.6 | 38.1 | 38.0 |
Robbery | 10.6 | 40.4 | 40.7 |
Assault | 95.5 | 129.1 | 188.5 |
Property Crime | College Place | Washington | United States |
---|---|---|---|
Burglary | 286.4 | 386.6 | 336.1 |
Theft | 1368.3 | 1843.4 | 1913.7 |
Vehicle Theft | 53.0 | 247.4 | 167.1 |
Arson | 10.6 | 11.0 | 10.5 |