Employment and Income | West Burke | Vermont | United States |
---|---|---|---|
Per Capita Income | $22,228 | $33,851 | $32,693 |
Median Household Income | $23,750 | $60,867 | $65,483 |
Unemployment Rate | 8.5% | 5.0% | 5.7% |
Poverty Rate | 37.8% | 7.5% | 10.5% |
Age | West Burke | Vermont | United States |
---|---|---|---|
Median Age | 44.9 | 44.4 | 42.3 |
Gender | West Burke | Vermont | United States |
---|---|---|---|
Male | 51.3% | 49.5% | 49.8% |
Female | 48.7% | 50.5% | 50.2% |
Race | West Burke | Vermont | United States |
---|---|---|---|
White | 99.0% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.0% | 3.0% | 5.2% |
Housing Information | West Burke | Vermont | United States |
---|---|---|---|
Median Home Price | $131,300 | $203,037 | $208,542 |
Median Monthly Rent | $350 | $851 | $801 |
Family Households | 22.4% | 22.4% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 36.7% | 66.6% | 72.9% |
Renters | 63.3% | 33.4% | 27.1% |
Education | West Burke | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 4.8% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 21.9% | 18.3% | 21.2% |
Bachelor's Degree | 9.6% | 8.1% | 9.3% |
Graduate or Professional Degree | 15.8% | 22.7% | 15.0% |
Proficiency | West Burke | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Burke | Vermont | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 44.6 | 38.0 |
Robbery | NA | 11.7 | 40.7 |
Assault | NA | 164.6 | 188.5 |
Property Crime | West Burke | Vermont | United States |
---|---|---|---|
Burglary | NA | 192.9 | 336.1 |
Theft | NA | 1326.2 | 1913.7 |
Vehicle Theft | NA | 49.0 | 167.1 |
Arson | NA | 9.8 | 10.5 |