Employment and Income | South Lincoln | Vermont | United States |
---|---|---|---|
Per Capita Income | $42,280 | $33,851 | $32,693 |
Median Household Income | $85,625 | $60,867 | $65,483 |
Unemployment Rate | 2.4% | 5.0% | 5.7% |
Poverty Rate | 0.0% | 7.5% | 10.5% |
Age | South Lincoln | Vermont | United States |
---|---|---|---|
Median Age | 48.1 | 44.4 | 42.3 |
Gender | South Lincoln | Vermont | United States |
---|---|---|---|
Male | 45.0% | 49.5% | 49.8% |
Female | 55.0% | 50.5% | 50.2% |
Race | South Lincoln | Vermont | United States |
---|---|---|---|
White | 94.2% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 0.9% | 2.7% |
Multiracial | 4.2% | 3.0% | 5.2% |
Housing Information | South Lincoln | Vermont | United States |
---|---|---|---|
Median Home Price | $257,900 | $203,037 | $208,542 |
Median Monthly Rent | $851 | $801 | |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 83.7% | 66.6% | 72.9% |
Renters | 16.3% | 33.4% | 27.1% |
Education | South Lincoln | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 4.8% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 22.6% | 18.3% | 21.2% |
Bachelor's Degree | 4.1% | 8.1% | 9.3% |
Graduate or Professional Degree | 26.0% | 22.7% | 15.0% |
Proficiency | South Lincoln | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Lincoln | Vermont | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 44.6 | 38.0 |
Robbery | NA | 11.7 | 40.7 |
Assault | NA | 164.6 | 188.5 |
Property Crime | South Lincoln | Vermont | United States |
---|---|---|---|
Burglary | NA | 192.9 | 336.1 |
Theft | NA | 1326.2 | 1913.7 |
Vehicle Theft | NA | 49.0 | 167.1 |
Arson | NA | 9.8 | 10.5 |