Employment and Income | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Per Capita Income | $26,574 | $33,851 | $32,693 |
Median Household Income | $41,415 | $60,867 | $65,483 |
Unemployment Rate | 4.7% | 5.0% | 5.7% |
Poverty Rate | 18.3% | 7.5% | 10.5% |
Age | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Median Age | 47.8 | 44.4 | 42.3 |
Gender | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Male | 51.8% | 49.5% | 49.8% |
Female | 48.2% | 50.5% | 50.2% |
Race | Saint Johnsbury | Vermont | United States |
---|---|---|---|
White | 93.1% | 93.7% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 0.9% | 2.7% |
Multiracial | 2.7% | 3.0% | 5.2% |
Housing Information | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Median Home Price | $143,700 | $203,037 | $208,542 |
Median Monthly Rent | $713 | $851 | $801 |
Family Households | 29.8% | 29.8% | 48.6% |
Nonfamily Households | 36.0% | 36.0% | 26.2% |
Homeowners | 53.7% | 66.6% | 72.9% |
Renters | 46.3% | 33.4% | 27.1% |
Education | Saint Johnsbury | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 4.8% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 22.3% | 18.3% | 21.2% |
Bachelor's Degree | 7.8% | 8.1% | 9.3% |
Graduate or Professional Degree | 16.1% | 22.7% | 15.0% |
Proficiency | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 69.9 | 44.6 | 38.0 |
Robbery | 14.0 | 11.7 | 40.7 |
Assault | 153.7 | 164.6 | 188.5 |
Property Crime | Saint Johnsbury | Vermont | United States |
---|---|---|---|
Burglary | 293.4 | 192.9 | 336.1 |
Theft | 1648.5 | 1326.2 | 1913.7 |
Vehicle Theft | 41.9 | 49.0 | 167.1 |
Arson | 27.9 | 9.8 | 10.5 |