Employment and Income | Jacksonville | Vermont | United States |
---|---|---|---|
Per Capita Income | $21,104 | $33,851 | $32,693 |
Median Household Income | $48,500 | $60,867 | $65,483 |
Unemployment Rate | 19.9% | 5.0% | 5.7% |
Poverty Rate | 6.0% | 7.5% | 10.5% |
Age | Jacksonville | Vermont | United States |
---|---|---|---|
Median Age | 43.8 | 44.4 | 42.3 |
Gender | Jacksonville | Vermont | United States |
---|---|---|---|
Male | 52.1% | 49.5% | 49.8% |
Female | 47.9% | 50.5% | 50.2% |
Race | Jacksonville | Vermont | United States |
---|---|---|---|
White | 94.4% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 0.9% | 2.7% |
Multiracial | 0.0% | 3.0% | 5.2% |
Housing Information | Jacksonville | Vermont | United States |
---|---|---|---|
Median Home Price | $197,200 | $203,037 | $208,542 |
Median Monthly Rent | $833 | $851 | $801 |
Family Households | 61.6% | 61.6% | 48.6% |
Nonfamily Households | 4.7% | 4.7% | 26.2% |
Homeowners | 76.7% | 66.6% | 72.9% |
Renters | 23.3% | 33.4% | 27.1% |
Education | Jacksonville | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.8% | 7.5% |
Some College, no Degree | 70.3% | 70.3% | 34.0% |
Associate's Degree | 6.9% | 18.3% | 21.2% |
Bachelor's Degree | 2.3% | 8.1% | 9.3% |
Graduate or Professional Degree | 18.3% | 22.7% | 15.0% |
Proficiency | Jacksonville | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jacksonville | Vermont | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 44.6 | 38.0 |
Robbery | NA | 11.7 | 40.7 |
Assault | NA | 164.6 | 188.5 |
Property Crime | Jacksonville | Vermont | United States |
---|---|---|---|
Burglary | NA | 192.9 | 336.1 |
Theft | NA | 1326.2 | 1913.7 |
Vehicle Theft | NA | 49.0 | 167.1 |
Arson | NA | 9.8 | 10.5 |