Employment and Income | Wytheville | Virginia | United States |
---|---|---|---|
Per Capita Income | $29,629 | $36,357 | $32,693 |
Median Household Income | $41,074 | $78,140 | $65,483 |
Unemployment Rate | 5.7% | 4.8% | 5.7% |
Poverty Rate | 17.9% | 9.8% | 10.5% |
Age | Wytheville | Virginia | United States |
---|---|---|---|
Median Age | 46.8 | 42.8 | 42.3 |
Gender | Wytheville | Virginia | United States |
---|---|---|---|
Male | 51.6% | 49.1% | 49.8% |
Female | 48.4% | 50.9% | 50.2% |
Race | Wytheville | Virginia | United States |
---|---|---|---|
White | 92.2% | 73.4% | 80.3% |
Black or African American | 3.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.3% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 1.9% | 4.6% | 5.2% |
Housing Information | Wytheville | Virginia | United States |
---|---|---|---|
Median Home Price | $163,100 | $269,619 | $208,542 |
Median Monthly Rent | $509 | $1,085 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 54.8% | 68.3% | 72.9% |
Renters | 45.2% | 31.7% | 27.1% |
Education | Wytheville | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.7% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 21.8% | 19.0% | 21.2% |
Bachelor's Degree | 8.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 14.4% | 17.7% | 15.0% |
Proficiency | Wytheville | Virginia | United States |
---|---|---|---|
Mathematics | 87.0% | 83.0% | 46.8% |
Reading/Language Arts | 87.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wytheville | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 50.6 | 36.1 | 38.0 |
Robbery | 12.6 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Wytheville | Virginia | United States |
---|---|---|---|
Burglary | 278.2 | 194.9 | 336.1 |
Theft | 2124.2 | 1499.8 | 1913.7 |
Vehicle Theft | 75.9 | 109.6 | 167.1 |
Arson | 12.6 | 8.4 | 10.5 |