Employment and Income | Warrenton | Virginia | United States |
---|---|---|---|
Per Capita Income | $41,385 | $36,357 | $32,693 |
Median Household Income | $78,275 | $78,140 | $65,483 |
Unemployment Rate | 2.1% | 4.8% | 5.7% |
Poverty Rate | 3.4% | 9.8% | 10.5% |
Age | Warrenton | Virginia | United States |
---|---|---|---|
Median Age | 40.2 | 42.8 | 42.3 |
Gender | Warrenton | Virginia | United States |
---|---|---|---|
Male | 43.6% | 49.1% | 49.8% |
Female | 56.4% | 50.9% | 50.2% |
Race | Warrenton | Virginia | United States |
---|---|---|---|
White | 77.0% | 73.4% | 80.3% |
Black or African American | 10.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 2.1% | 2.7% |
Multiracial | 9.9% | 4.6% | 5.2% |
Housing Information | Warrenton | Virginia | United States |
---|---|---|---|
Median Home Price | $363,000 | $269,619 | $208,542 |
Median Monthly Rent | $1,289 | $1,085 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 63.1% | 68.3% | 72.9% |
Renters | 36.9% | 31.7% | 27.1% |
Education | Warrenton | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.7% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 22.9% | 19.0% | 21.2% |
Bachelor's Degree | 8.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 22.7% | 17.7% | 15.0% |
Proficiency | Warrenton | Virginia | United States |
---|---|---|---|
Mathematics | 83.7% | 83.0% | 46.8% |
Reading/Language Arts | 80.7% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warrenton | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 90.2 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 50.1 | 120.8 | 188.5 |
Property Crime | Warrenton | Virginia | United States |
---|---|---|---|
Burglary | 90.2 | 194.9 | 336.1 |
Theft | 952.2 | 1499.8 | 1913.7 |
Vehicle Theft | 50.1 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |