Employment and Income | Smithfield | Virginia | United States |
---|---|---|---|
Per Capita Income | $45,842 | $36,357 | $32,693 |
Median Household Income | $92,913 | $78,140 | $65,483 |
Unemployment Rate | 5.1% | 4.8% | 5.7% |
Poverty Rate | 8.4% | 9.8% | 10.5% |
Age | Smithfield | Virginia | United States |
---|---|---|---|
Median Age | 46.1 | 42.8 | 42.3 |
Gender | Smithfield | Virginia | United States |
---|---|---|---|
Male | 49.9% | 49.1% | 49.8% |
Female | 50.1% | 50.9% | 50.2% |
Race | Smithfield | Virginia | United States |
---|---|---|---|
White | 74.4% | 73.4% | 80.3% |
Black or African American | 21.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 0.4% | 2.1% | 2.7% |
Multiracial | 3.1% | 4.6% | 5.2% |
Housing Information | Smithfield | Virginia | United States |
---|---|---|---|
Median Home Price | $313,300 | $269,619 | $208,542 |
Median Monthly Rent | $766 | $1,085 | $801 |
Family Households | 55.6% | 55.6% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 74.3% | 68.3% | 72.9% |
Renters | 25.7% | 31.7% | 27.1% |
Education | Smithfield | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 7.7% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 22.0% | 19.0% | 21.2% |
Bachelor's Degree | 7.9% | 7.9% | 9.3% |
Graduate or Professional Degree | 20.9% | 17.7% | 15.0% |
Proficiency | Smithfield | Virginia | United States |
---|---|---|---|
Mathematics | 79.8% | 83.0% | 46.8% |
Reading/Language Arts | 79.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smithfield | Virginia | United States |
---|---|---|---|
Murder | 11.8 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 23.6 | 29.3 | 40.7 |
Assault | 165.0 | 120.8 | 188.5 |
Property Crime | Smithfield | Virginia | United States |
---|---|---|---|
Burglary | 82.5 | 194.9 | 336.1 |
Theft | 1508.5 | 1499.8 | 1913.7 |
Vehicle Theft | 176.8 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |