Employment and Income | Pulaski | Virginia | United States |
---|---|---|---|
Per Capita Income | $28,399 | $36,357 | $32,693 |
Median Household Income | $50,410 | $78,140 | $65,483 |
Unemployment Rate | 4.3% | 4.8% | 5.7% |
Poverty Rate | 12.5% | 9.8% | 10.5% |
Age | Pulaski | Virginia | United States |
---|---|---|---|
Median Age | 41.9 | 42.8 | 42.3 |
Gender | Pulaski | Virginia | United States |
---|---|---|---|
Male | 47.6% | 49.1% | 49.8% |
Female | 52.4% | 50.9% | 50.2% |
Race | Pulaski | Virginia | United States |
---|---|---|---|
White | 86.6% | 73.4% | 80.3% |
Black or African American | 6.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.6% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 4.6% | 4.6% | 5.2% |
Housing Information | Pulaski | Virginia | United States |
---|---|---|---|
Median Home Price | $123,400 | $269,619 | $208,542 |
Median Monthly Rent | $555 | $1,085 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 34.6% | 34.6% | 26.2% |
Homeowners | 54.5% | 68.3% | 72.9% |
Renters | 45.5% | 31.7% | 27.1% |
Education | Pulaski | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 7.7% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 27.3% | 19.0% | 21.2% |
Bachelor's Degree | 12.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 7.0% | 17.7% | 15.0% |
Proficiency | Pulaski | Virginia | United States |
---|---|---|---|
Mathematics | 76.7% | 83.0% | 46.8% |
Reading/Language Arts | 70.7% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pulaski | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 161.2 | 36.1 | 38.0 |
Robbery | 57.6 | 29.3 | 40.7 |
Assault | 172.8 | 120.8 | 188.5 |
Property Crime | Pulaski | Virginia | United States |
---|---|---|---|
Burglary | 495.2 | 194.9 | 336.1 |
Theft | 2464.6 | 1499.8 | 1913.7 |
Vehicle Theft | 241.9 | 109.6 | 167.1 |
Arson | 11.5 | 8.4 | 10.5 |