Employment and Income | Melfa | Virginia | United States |
---|---|---|---|
Per Capita Income | $22,199 | $36,357 | $32,693 |
Median Household Income | $28,083 | $78,140 | $65,483 |
Unemployment Rate | 3.5% | 4.8% | 5.7% |
Poverty Rate | 8.6% | 9.8% | 10.5% |
Age | Melfa | Virginia | United States |
---|---|---|---|
Median Age | 45.8 | 42.8 | 42.3 |
Gender | Melfa | Virginia | United States |
---|---|---|---|
Male | 43.2% | 49.1% | 49.8% |
Female | 56.8% | 50.9% | 50.2% |
Race | Melfa | Virginia | United States |
---|---|---|---|
White | 72.1% | 73.4% | 80.3% |
Black or African American | 21.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.9% | 2.1% | 2.7% |
Multiracial | 0.2% | 4.6% | 5.2% |
Housing Information | Melfa | Virginia | United States |
---|---|---|---|
Median Home Price | $145,800 | $269,619 | $208,542 |
Median Monthly Rent | $530 | $1,085 | $801 |
Family Households | 25.3% | 25.3% | 48.6% |
Nonfamily Households | 59.6% | 59.6% | 26.2% |
Homeowners | 61.8% | 68.3% | 72.9% |
Renters | 38.2% | 31.7% | 27.1% |
Education | Melfa | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 7.7% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 18.1% | 19.0% | 21.2% |
Bachelor's Degree | 11.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 12.0% | 17.7% | 15.0% |
Proficiency | Melfa | Virginia | United States |
---|---|---|---|
Mathematics | 82.0% | 83.0% | 46.8% |
Reading/Language Arts | 67.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Melfa | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Melfa | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |