Employment and Income | Marion | Virginia | United States |
---|---|---|---|
Per Capita Income | $24,965 | $36,357 | $32,693 |
Median Household Income | $33,250 | $78,140 | $65,483 |
Unemployment Rate | 4.8% | 4.8% | 5.7% |
Poverty Rate | 10.2% | 9.8% | 10.5% |
Age | Marion | Virginia | United States |
---|---|---|---|
Median Age | 44.6 | 42.8 | 42.3 |
Gender | Marion | Virginia | United States |
---|---|---|---|
Male | 48.2% | 49.1% | 49.8% |
Female | 51.8% | 50.9% | 50.2% |
Race | Marion | Virginia | United States |
---|---|---|---|
White | 88.2% | 73.4% | 80.3% |
Black or African American | 7.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.4% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 2.1% | 2.7% |
Multiracial | 3.8% | 4.6% | 5.2% |
Housing Information | Marion | Virginia | United States |
---|---|---|---|
Median Home Price | $119,600 | $269,619 | $208,542 |
Median Monthly Rent | $469 | $1,085 | $801 |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 39.1% | 39.1% | 26.2% |
Homeowners | 49.2% | 68.3% | 72.9% |
Renters | 50.8% | 31.7% | 27.1% |
Education | Marion | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 7.7% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 16.2% | 19.0% | 21.2% |
Bachelor's Degree | 9.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 12.5% | 17.7% | 15.0% |
Proficiency | Marion | Virginia | United States |
---|---|---|---|
Mathematics | 82.0% | 83.0% | 46.8% |
Reading/Language Arts | 76.5% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marion | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 53.6 | 36.1 | 38.0 |
Robbery | 17.9 | 29.3 | 40.7 |
Assault | 357.6 | 120.8 | 188.5 |
Property Crime | Marion | Virginia | United States |
---|---|---|---|
Burglary | 590.0 | 194.9 | 336.1 |
Theft | 3289.8 | 1499.8 | 1913.7 |
Vehicle Theft | 125.2 | 109.6 | 167.1 |
Arson | 17.9 | 8.4 | 10.5 |