Employment and Income | Lakeside | Virginia | United States |
---|---|---|---|
Per Capita Income | $32,002 | $36,357 | $32,693 |
Median Household Income | $59,234 | $78,140 | $65,483 |
Unemployment Rate | 2.8% | 4.8% | 5.7% |
Poverty Rate | 5.6% | 9.8% | 10.5% |
Age | Lakeside | Virginia | United States |
---|---|---|---|
Median Age | 37.7 | 42.8 | 42.3 |
Gender | Lakeside | Virginia | United States |
---|---|---|---|
Male | 49.8% | 49.1% | 49.8% |
Female | 50.2% | 50.9% | 50.2% |
Race | Lakeside | Virginia | United States |
---|---|---|---|
White | 67.5% | 73.4% | 80.3% |
Black or African American | 18.4% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.8% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.0% | 2.1% | 2.7% |
Multiracial | 5.3% | 4.6% | 5.2% |
Housing Information | Lakeside | Virginia | United States |
---|---|---|---|
Median Home Price | $215,800 | $269,619 | $208,542 |
Median Monthly Rent | $968 | $1,085 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 64.0% | 68.3% | 72.9% |
Renters | 36.0% | 31.7% | 27.1% |
Education | Lakeside | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 7.7% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 25.1% | 19.0% | 21.2% |
Bachelor's Degree | 6.6% | 7.9% | 9.3% |
Graduate or Professional Degree | 22.4% | 17.7% | 15.0% |
Proficiency | Lakeside | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lakeside | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Lakeside | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |