Employment and Income | La Crosse | Virginia | United States |
---|---|---|---|
Per Capita Income | $19,035 | $36,357 | $32,693 |
Median Household Income | $33,618 | $78,140 | $65,483 |
Unemployment Rate | 3.3% | 4.8% | 5.7% |
Poverty Rate | 30.0% | 9.8% | 10.5% |
Age | La Crosse | Virginia | United States |
---|---|---|---|
Median Age | 43.5 | 42.8 | 42.3 |
Gender | La Crosse | Virginia | United States |
---|---|---|---|
Male | 53.2% | 49.1% | 49.8% |
Female | 46.8% | 50.9% | 50.2% |
Race | La Crosse | Virginia | United States |
---|---|---|---|
White | 66.8% | 73.4% | 80.3% |
Black or African American | 30.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 2.1% | 2.7% |
Multiracial | 2.5% | 4.6% | 5.2% |
Housing Information | La Crosse | Virginia | United States |
---|---|---|---|
Median Home Price | $88,800 | $269,619 | $208,542 |
Median Monthly Rent | $660 | $1,085 | $801 |
Family Households | 31.2% | 31.2% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 53.8% | 68.3% | 72.9% |
Renters | 46.2% | 31.7% | 27.1% |
Education | La Crosse | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.7% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 26.8% | 19.0% | 21.2% |
Bachelor's Degree | 12.4% | 7.9% | 9.3% |
Graduate or Professional Degree | 6.9% | 17.7% | 15.0% |
Proficiency | La Crosse | Virginia | United States |
---|---|---|---|
Mathematics | 87.0% | 83.0% | 46.8% |
Reading/Language Arts | 72.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Crosse | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | La Crosse | Virginia | United States |
---|---|---|---|
Burglary | 174.5 | 194.9 | 336.1 |
Theft | 0.0 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |