Employment and Income | Jonesville | Virginia | United States |
---|---|---|---|
Per Capita Income | $18,626 | $36,357 | $32,693 |
Median Household Income | $17,344 | $78,140 | $65,483 |
Unemployment Rate | 20.4% | 4.8% | 5.7% |
Poverty Rate | 36.9% | 9.8% | 10.5% |
Age | Jonesville | Virginia | United States |
---|---|---|---|
Median Age | 47.8 | 42.8 | 42.3 |
Gender | Jonesville | Virginia | United States |
---|---|---|---|
Male | 41.4% | 49.1% | 49.8% |
Female | 58.6% | 50.9% | 50.2% |
Race | Jonesville | Virginia | United States |
---|---|---|---|
White | 97.7% | 73.4% | 80.3% |
Black or African American | 0.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 2.1% | 4.6% | 5.2% |
Housing Information | Jonesville | Virginia | United States |
---|---|---|---|
Median Home Price | $117,200 | $269,619 | $208,542 |
Median Monthly Rent | $241 | $1,085 | $801 |
Family Households | 21.7% | 21.7% | 48.6% |
Nonfamily Households | 48.8% | 48.8% | 26.2% |
Homeowners | 27.5% | 68.3% | 72.9% |
Renters | 72.5% | 31.7% | 27.1% |
Education | Jonesville | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 7.7% | 7.5% |
Some College, no Degree | 47.0% | 47.0% | 34.0% |
Associate's Degree | 19.1% | 19.0% | 21.2% |
Bachelor's Degree | 0.9% | 7.9% | 9.3% |
Graduate or Professional Degree | 8.7% | 17.7% | 15.0% |
Proficiency | Jonesville | Virginia | United States |
---|---|---|---|
Mathematics | 83.3% | 83.0% | 46.8% |
Reading/Language Arts | 74.3% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jonesville | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 107.4 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Jonesville | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 1611.2 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |