Employment and Income | Jolivue | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,190 | $36,357 | $32,693 |
Median Household Income | $32,859 | $78,140 | $65,483 |
Unemployment Rate | 0.0% | 4.8% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | Jolivue | Virginia | United States |
---|---|---|---|
Median Age | 40.9 | 42.8 | 42.3 |
Gender | Jolivue | Virginia | United States |
---|---|---|---|
Male | 42.2% | 49.1% | 49.8% |
Female | 57.8% | 50.9% | 50.2% |
Race | Jolivue | Virginia | United States |
---|---|---|---|
White | 91.5% | 73.4% | 80.3% |
Black or African American | 3.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 5.5% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 0.0% | 4.6% | 5.2% |
Housing Information | Jolivue | Virginia | United States |
---|---|---|---|
Median Home Price | $169,600 | $269,619 | $208,542 |
Median Monthly Rent | $857 | $1,085 | $801 |
Family Households | 28.8% | 28.8% | 48.6% |
Nonfamily Households | 66.4% | 66.4% | 26.2% |
Homeowners | 45.9% | 68.3% | 72.9% |
Renters | 54.1% | 31.7% | 27.1% |
Education | Jolivue | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 7.7% | 7.5% |
Some College, no Degree | 44.6% | 44.6% | 34.0% |
Associate's Degree | 18.7% | 19.0% | 21.2% |
Bachelor's Degree | 15.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 13.4% | 17.7% | 15.0% |
Proficiency | Jolivue | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jolivue | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Jolivue | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |