Employment and Income | Buena Vista | Virginia | United States |
---|---|---|---|
Per Capita Income | $32,082 | $36,357 | $32,693 |
Median Household Income | $42,156 | $78,140 | $65,483 |
Unemployment Rate | 1.3% | 4.8% | 5.7% |
Poverty Rate | 16.8% | 9.8% | 10.5% |
Age | Buena Vista | Virginia | United States |
---|---|---|---|
Median Age | 35.9 | 42.8 | 42.3 |
Gender | Buena Vista | Virginia | United States |
---|---|---|---|
Male | 45.6% | 49.1% | 49.8% |
Female | 54.4% | 50.9% | 50.2% |
Race | Buena Vista | Virginia | United States |
---|---|---|---|
White | 87.9% | 73.4% | 80.3% |
Black or African American | 7.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 1.5% | 2.1% | 2.7% |
Multiracial | 1.9% | 4.6% | 5.2% |
Housing Information | Buena Vista | Virginia | United States |
---|---|---|---|
Median Home Price | $123,100 | $269,619 | $208,542 |
Median Monthly Rent | $662 | $1,085 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 54.8% | 68.3% | 72.9% |
Renters | 45.2% | 31.7% | 27.1% |
Education | Buena Vista | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.4% | 7.7% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 20.3% | 19.0% | 21.2% |
Bachelor's Degree | 5.9% | 7.9% | 9.3% |
Graduate or Professional Degree | 10.2% | 17.7% | 15.0% |
Proficiency | Buena Vista | Virginia | United States |
---|---|---|---|
Mathematics | 84.3% | 83.0% | 46.8% |
Reading/Language Arts | 72.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buena Vista | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 48.7 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 65.0 | 120.8 | 188.5 |
Property Crime | Buena Vista | Virginia | United States |
---|---|---|---|
Burglary | 48.7 | 194.9 | 336.1 |
Theft | 243.7 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |